Quesos de
Noruega
59 quesos de Noruega figuran en el Índice Casei Dei, elaborados por 20 queserías. Suman 59 medallas verificadas en los grandes certámenes internacionales y el mejor índice del país es 86,5 sobre 100.
NORUEGA · ÍNDICE CASEI DEI
Quesos indexados
59
con resultado verificado
Queserías
20
representadas en el índice
Medallas
59
5 súper oro · 5 oro · 17 plata · 32 bronce
Índice máximo
86,5
Snertingdal Blå Viking
El podio del país
Nº 1 de Noruega
Snertingdal ysteri drift AS
86,5 /100
Súper Oro (Super Gold) · World Cheese Awards 2025
86,5
86,5
Ranking completo
| # | Queso | Mejor resultado | Índice |
|---|---|---|---|
| 1 | FjellblåEggen Gardsysteri AS | Súper Oro (Super Gold) · World Cheese Awards 2025 | 86,5 |
| 2 | Leirgrøv StølsmjølkHol Ysteri | Súper Oro (Super Gold) · World Cheese Awards 2025 | 86,5 |
| 3 | Myrdal Kvit GeitostMyrdal Gard | Súper Oro (Super Gold) · World Cheese Awards 2025 | 86,5 |
| 4 | Nidelven BlåGangstad Gårdsysteri | Súper Oro (Super Gold) · World Cheese Awards 2025 | 86,5 |
| 5 | Snertingdal Blå VikingSnertingdal ysteri drift AS | Súper Oro (Super Gold) · World Cheese Awards 2025 | 86,5 |
| 6 | 1242Hol Ysteri | Oro · World Cheese Awards 2025 | 80 |
| 7 | Bjølsund BlåRygge Meieri AS | Oro · World Cheese Awards 2025 | 80 |
| 8 | Kvit Undredal, vellagraUndredal Stølsysteri | Oro · World Cheese Awards 2025 | 80 |
| 9 | Myrdal Vellagra Kvit GeitostMyrdal Gard | Oro · World Cheese Awards 2025 | 80 |
| 10 | St.PålRueslåtten Ysteri | Oro · World Cheese Awards 2025 | 80 |
| 11 | GranstubbenGangstad Gårdsysteri | Plata · World Cheese Awards 2025 | 65,8 |
| 12 | TraveRyfylke gardsysteri | Plata · World Cheese Awards 2025 | 65,8 |
| 13 | HusaraHol Ysteri | Plata · World Cheese Awards 2025 | 65,8 |
| 14 | Kraftkar 7 monthsTingvollost AS | Plata · World Cheese Awards 2025 | 65,8 |
| 15 | Kvit Undredal, eldgamalUndredal Stølsysteri | Plata · World Cheese Awards 2025 | 65,8 |
| 16 | Kvit Undredal, mellomlagraUndredal Stølsysteri | Plata · World Cheese Awards 2025 | 65,8 |
| 17 | Myrdal IBEXMyrdal Gard | Plata · World Cheese Awards 2025 | 65,8 |
| 18 | 1879Rygge Meieri AS | Plata · World Cheese Awards 2025 | 65,8 |
| 19 | Norvegia® Special Reserve >5 årTINE SA | Plata · World Cheese Awards 2025 | 65,8 |
| 20 | AskebrieRygge Meieri AS | Plata · World Cheese Awards 2025 | 65,8 |
