Quesos de
Estados Unidos
435 quesos de Estados Unidos figuran en el Índice Casei Dei, elaborados por 157 queserías. Suman 481 medallas verificadas en los grandes certámenes internacionales — 181 en el World Cheese Awards y 300 en el World Championship Cheese Contest — y el mejor índice del país es 92,9 sobre 100.
ESTADOS UNIDOS · ÍNDICE CASEI DEI
Quesos indexados
435
con resultado verificado
Queserías
157
representadas en el índice
Medallas
481
7 súper oro · 113 oro · 175 plata · 186 bronce
+133 participaciones
Índice máximo
92,9
Deer Creek The Imperial Buck
El podio del país
Nº 1 de Estados Unidos
Deer Creek Cheese
92,9 /100
Oro · World Championship Cheese Contest 2026
91,8
91,8
Ranking completo
| # | Queso | Mejor resultado | Índice |
|---|---|---|---|
| 1 | Deer Creek The Imperial BuckDeer Creek Cheese | Oro · World Championship Cheese Contest 2026 | 92,9 |
| 2 | Bayley Hazen BlueCellars at Jasper Hill | Oro · World Championship Cheese Contest 2026 | 91,8 |
| 3 | Sweet 16Wegmans | Oro · World Championship Cheese Contest 2026 | 91,8 |
| 4 | SanteCarr Valley Cheese Co. Inc. | Oro · World Championship Cheese Contest 2026 | 91,8 |
| 5 | Classic Goat CheeseVermont Creamery | Oro · World Championship Cheese Contest 2026 | 90,7 |
| 6 | Cabot Alpine CheddarCabot Creamery Cooperative | Oro · World Championship Cheese Contest 2026 | 90,7 |
| 7 | Decatur Dairy HavartiDecatur Dairy inc | Oro · World Championship Cheese Contest 2026 | 90 |
| 8 | Decatur Dairy Dill Havarti CheeseDecatur Dairy inc | Oro · World Championship Cheese Contest 2026 | 90 |
| 9 | Pepper JackHilmar Cheese | Oro · World Championship Cheese Contest 2026 | 90 |
| 10 | Guggisberg Cheese Ziller with rindGuggisberg Cheese | Oro · World Championship Cheese Contest 2026 | 89,4 |
| 11 | Umpqua Dairy Low Fat Cottage CheeseUmpqua Dairy Products Co. | Oro · World Championship Cheese Contest 2026 | 89,4 |
| 12 | Low Moisture Mozzarella shredCedar Valley Cheese, Inc. | Oro · World Championship Cheese Contest 2026 | 89,4 |
| 13 | Fancy Brand Mild ProvoloneBurnett Dairy Cooperative | Oro · World Championship Cheese Contest 2026 | 89,4 |
| 14 | ColbyMeister Cheese Company | Oro · World Championship Cheese Contest 2026 | 89,4 |
| 15 | Agri-Mark DPS – Dairy Product SolidsAgri-Mark, Inc. | Oro · World Championship Cheese Contest 2026 | 89,4 |
| 16 | Ewe’re My Boy, BlueMaple Leaf Cheese | Oro · World Championship Cheese Contest 2026 | 89,4 |
| 17 | Agri-Mark NFDM LHAgri-Mark, Inc. | Oro · World Championship Cheese Contest 2026 | 89,4 |
| 18 | Tillamook Hickory Smoked Extra Sharp White CheddarTillamook County Creamery Association | Oro · World Cheese Awards 2025 | 89,3 |
| 19 | Lioni Stracciatella AffumicataLioni Latticini Inc | Oro · World Cheese Awards 2025 | 89,3 |
| 20 | Shredded ChihuahuaV&V Supremo Foods – Arena | Oro · World Championship Cheese Contest 2026 | 88,2 |
Queserías del país
Oregon 97141
Tillamook County Creamery Association
Tillamook Hickory Smoked Extra Sharp White Cheddar
West Seneca
Upstate Niagara Cooperative, Inc.
Upstate Farms Blueberry Greek Nonfat Yogurt
Portage
Dinner Bell’s Pasteurized Processed American Cheese Slices – Colored
Nampa ID 83687
Lactalis American Group – Nampa
President Rondele Garden Vegetable Spreadable Cheese
Plymouth
Alpine Blend (Grand Cru, Havarti and Swiss) – Great Lakes Cheese
Littlefield
Continental Dairy Facilities Southwest, LLC
Continental Dairy Facilities Southwest, LLC
Turlock CA
Dairy Farmers of America- Turlock
California Gold Low Moisture Part-Skim Mozzarella
Cincinnati 45206
Street Ched Aged 11 months – Aged Clothbound Cheddar
Theresa, Dodge 53091
Matterhorn Alpine Style Cheddar – aged 36 months
Tempe
United Dairymen of Arizona Milk Protein Concentrate 70%
East Petersburg 17520
Old Quebec Cheddar / S. Clyde Weaver, Inc.
Old Quebec Private Stock Cheddar
