Quesería · Índice Casei Dei
Laura Chenel
Contacto
- Lugar Sonoma, Estados Unidos
- Dirección Sonoma 95476
- Teléfono +17079964477
- Instagram instagram.com/laurachenel
- Facebook facebook.com/laurachenel
Sus quesos en el Índice
| Queso | Índice | Premios |
|---|---|---|
| Pear, Wine & Rosemary Fresh Goat Cheese Log | 80,0 | 1 |
| Black Truffle Marinated Goat Cheese | 65,8 | 1 |
| Jalapeno Chili Marinated Goat Cheese | 65,8 | 1 |
| Kalamata Olive Fresh Goat Cheese Log | 65,8 | 1 |
| Mango Habanero Fresh Goat Cheese Log | 65,8 | 1 |
| Black Truffle Fresh Goat Cheese Log | 51,8 | 1 |
| Creamy Brie | 51,8 | 1 |
| Four Peppercorn Fresh Goat Cheese | 51,8 | 1 |
| Original Fresh Goat Cheese Log | 51,8 | 1 |
| Thyme & Rosemary Fresh Goat Cheese | 51,8 | 1 |
